L2375
| Motor | L2375WT-P |
| Diameter | 75mm |
| Burn Time | 1.9 seconds |
| Average Thrust | 2451 Ns (551.01 lb-s) |
| Max Thrust | 2798 N (629.02 lbs) |
| Total Impulse | 4864 Ns (1093.47 lb-s) |
| Motor Type | Reload |
PRO 75 L2375 WHITE THUNDER 4 GRAIN RELOAD KIT
| Motor | L2375WT-P |
| Diameter | 75mm |
| Burn Time | 1.9 seconds |
| Average Thrust | 2451 Ns (551.01 lb-s) |
| Max Thrust | 2798 N (629.02 lbs) |
| Total Impulse | 4864 Ns (1093.47 lb-s) |
| Motor Type | Reload |
PRO 75 L2375 WHITE THUNDER 4 GRAIN RELOAD KIT