J94
| Motor | 644-J94-P |
| Diameter | 38mm |
| Burn Time | 6.82 seconds |
| Average Thrust | 94.4 Ns (21.22 lb-s) |
| Max Thrust | 172.5 N (38.78 lbs) |
| Total Impulse | 644 Ns (144.78 lb-s) |
| Motor Type | Reload |
PRO 38 J94 MELLOW YELLOW 5 GRAIN PLUGGED RELOAD KIT
| Motor | 644-J94-P |
| Diameter | 38mm |
| Burn Time | 6.82 seconds |
| Average Thrust | 94.4 Ns (21.22 lb-s) |
| Max Thrust | 172.5 N (38.78 lbs) |
| Total Impulse | 644 Ns (144.78 lb-s) |
| Motor Type | Reload |
PRO 38 J94 MELLOW YELLOW 5 GRAIN PLUGGED RELOAD KIT