K1085
| Motor | K1085WT-P |
| Diameter | 75mm |
| Burn Time | 2.12 seconds |
| Average Thrust | 1113 Ns (250.21 lb-s) |
| Max Thrust | 1204 N (270.67 lbs) |
| Total Impulse | 2412 Ns (542.24 lb-s) |
| Motor Type | Reload |
PRO 75 K1085 WHITE THUNDER 2 GRAIN RELOAD KIT
| Motor | K1085WT-P |
| Diameter | 75mm |
| Burn Time | 2.12 seconds |
| Average Thrust | 1113 Ns (250.21 lb-s) |
| Max Thrust | 1204 N (270.67 lbs) |
| Total Impulse | 2412 Ns (542.24 lb-s) |
| Motor Type | Reload |
PRO 75 K1085 WHITE THUNDER 2 GRAIN RELOAD KIT