G46
| Motor | Pro38 127G46-11 Classic |
| Diameter | 38mm |
| Burn Time | 2.76 seconds |
| Average Thrust | 46.2 Ns (10.39 lb-s) |
| Max Thrust | 112.7 N (25.34 lbs) |
| Total Impulse | 127.3 Ns (28.62 lb-s) |
| Motor Type | Reload |
PRO 38 G46 CLASSIC 1 GRAIN RELOAD KIT
| Motor | Pro38 127G46-11 Classic |
| Diameter | 38mm |
| Burn Time | 2.76 seconds |
| Average Thrust | 46.2 Ns (10.39 lb-s) |
| Max Thrust | 112.7 N (25.34 lbs) |
| Total Impulse | 127.3 Ns (28.62 lb-s) |
| Motor Type | Reload |
PRO 38 G46 CLASSIC 1 GRAIN RELOAD KIT