K400
| Motor | |
| Diameter | 54mm |
| Burn Time | 3.2 seconds |
| Average Thrust | 409 Ns (91.95 lb-s) |
| Max Thrust | 546 N (122.75 lbs) |
| Total Impulse | 1304 Ns (293.15 lb-s) |
| Motor Type | SingleUse |
54MM CLASSIC SINGLE USE MOTOR
| Motor | |
| Diameter | 54mm |
| Burn Time | 3.2 seconds |
| Average Thrust | 409 Ns (91.95 lb-s) |
| Max Thrust | 546 N (122.75 lbs) |
| Total Impulse | 1304 Ns (293.15 lb-s) |
| Motor Type | SingleUse |
54MM CLASSIC SINGLE USE MOTOR