J450
| Motor | |
| Diameter | 54mm |
| Burn Time | 2.27 seconds |
| Average Thrust | 465 Ns (104.54 lb-s) |
| Max Thrust | 558 N (125.44 lbs) |
| Total Impulse | 1055 Ns (237.17 lb-s) |
| Motor Type | SingleUse |
54MM DARK MATTER SINGLE USE MOTOR
| Motor | |
| Diameter | 54mm |
| Burn Time | 2.27 seconds |
| Average Thrust | 465 Ns (104.54 lb-s) |
| Max Thrust | 558 N (125.44 lbs) |
| Total Impulse | 1055 Ns (237.17 lb-s) |
| Motor Type | SingleUse |
54MM DARK MATTER SINGLE USE MOTOR