K456
Motor | K456DM |
Diameter | 54mm |
Burn Time | 2.89 seconds |
Average Thrust | 438 Ns (98.47 lb-s) |
Max Thrust | 534 N (120.05 lbs) |
Total Impulse | 1281 Ns (287.98 lb-s) |
Motor Type | Reload |
DARK MATTER K456 RELOAD
Motor | K456DM |
Diameter | 54mm |
Burn Time | 2.89 seconds |
Average Thrust | 438 Ns (98.47 lb-s) |
Max Thrust | 534 N (120.05 lbs) |
Total Impulse | 1281 Ns (287.98 lb-s) |
Motor Type | Reload |
DARK MATTER K456 RELOAD