H550
Motor | |
Diameter | 38mm |
Burn Time | 0.57 seconds |
Average Thrust | 550 Ns (123.64 lb-s) |
Max Thrust | 667 N (149.95 lbs) |
Total Impulse | 320 Ns (71.94 lb-s) |
Motor Type | Reload |
HP-H550ST-14A 38mm DMS䋢
Motor | |
Diameter | 38mm |
Burn Time | 0.57 seconds |
Average Thrust | 550 Ns (123.64 lb-s) |
Max Thrust | 667 N (149.95 lbs) |
Total Impulse | 320 Ns (71.94 lb-s) |
Motor Type | Reload |
HP-H550ST-14A 38mm DMS䋢