H100
| Motor | |
| Diameter | 38mm |
| Burn Time | 2.32 seconds |
| Average Thrust | 97.7 Ns (21.96 lb-s) |
| Max Thrust | 137.75 N (30.97 lbs) |
| Total Impulse | 226.8 Ns (50.99 lb-s) |
| Motor Type | SingleUse |
H100 WHITE 38MM SINGLE USE MOTOR
| Motor | |
| Diameter | 38mm |
| Burn Time | 2.32 seconds |
| Average Thrust | 97.7 Ns (21.96 lb-s) |
| Max Thrust | 137.75 N (30.97 lbs) |
| Total Impulse | 226.8 Ns (50.99 lb-s) |
| Motor Type | SingleUse |
H100 WHITE 38MM SINGLE USE MOTOR