H178
| Motor | H178DM-14A |
| Diameter | 38mm |
| Burn Time | 1.74 seconds |
| Average Thrust | 162 Ns (36.42 lb-s) |
| Max Thrust | 202 N (45.41 lbs) |
| Total Impulse | 283 Ns (63.62 lb-s) |
| Motor Type | Reload |
DARK MATTER H178 RELOAD
| Motor | H178DM-14A |
| Diameter | 38mm |
| Burn Time | 1.74 seconds |
| Average Thrust | 162 Ns (36.42 lb-s) |
| Max Thrust | 202 N (45.41 lbs) |
| Total Impulse | 283 Ns (63.62 lb-s) |
| Motor Type | Reload |
DARK MATTER H178 RELOAD