K600
Motor | 2130-K600-17A |
Diameter | 54mm |
Burn Time | 3.55 seconds |
Average Thrust | 600.3 Ns (134.95 lb-s) |
Max Thrust | 799.7 N (179.78 lbs) |
Total Impulse | 2129.8 Ns (478.8 lb-s) |
Motor Type | Reload |
PRO 54 K600
Motor | 2130-K600-17A |
Diameter | 54mm |
Burn Time | 3.55 seconds |
Average Thrust | 600.3 Ns (134.95 lb-s) |
Max Thrust | 799.7 N (179.78 lbs) |
Total Impulse | 2129.8 Ns (478.8 lb-s) |
Motor Type | Reload |
PRO 54 K600