L1250
Motor | AT |
Diameter | 75mm |
Burn Time | 3.7 seconds |
Average Thrust | 2042 Ns (459.06 lb-s) |
Max Thrust | 1254 N (281.91 lbs) |
Total Impulse | 4374 Ns (983.31 lb-s) |
Motor Type | Reload |
L1250DM-P (Plugged)
Motor | AT |
Diameter | 75mm |
Burn Time | 3.7 seconds |
Average Thrust | 2042 Ns (459.06 lb-s) |
Max Thrust | 1254 N (281.91 lbs) |
Total Impulse | 4374 Ns (983.31 lb-s) |
Motor Type | Reload |
L1250DM-P (Plugged)