K1200
| Motor | K1200-16A |
| Diameter | 54mm |
| Burn Time | 1.69 seconds |
| Average Thrust | 1194 Ns (268.42 lb-s) |
| Max Thrust | 1363.9 N (306.62 lbs) |
| Total Impulse | 2014 Ns (452.77 lb-s) |
| Motor Type | Reload |
PRO 54 K1200 WHITE THUNDER 5 GRAIN RELOAD KIT
| Motor | K1200-16A |
| Diameter | 54mm |
| Burn Time | 1.69 seconds |
| Average Thrust | 1194 Ns (268.42 lb-s) |
| Max Thrust | 1363.9 N (306.62 lbs) |
| Total Impulse | 2014 Ns (452.77 lb-s) |
| Motor Type | Reload |
PRO 54 K1200 WHITE THUNDER 5 GRAIN RELOAD KIT