L1040
Motor | L1040DM |
Diameter | 75mm |
Burn Time | 3.79 seconds |
Average Thrust | 992 Ns (223.01 lb-s) |
Max Thrust | 1255 N (282.14 lbs) |
Total Impulse | 3769 Ns (847.3 lb-s) |
Motor Type | Reload |
DARK MATTER L1040 RELOAD
Motor | L1040DM |
Diameter | 75mm |
Burn Time | 3.79 seconds |
Average Thrust | 992 Ns (223.01 lb-s) |
Max Thrust | 1255 N (282.14 lbs) |
Total Impulse | 3769 Ns (847.3 lb-s) |
Motor Type | Reload |
DARK MATTER L1040 RELOAD